EL1004 OLT
1
physical property | |||
Business Interface | |||
EPON interface | 4 x EPON ( 1.25/ 1.25 Gbps) | ||
Upstream optical interface | 4 x 10GE SFP+optical ports | ||
Upstream electrical interface | 4 x RJ-45 Ethernet ports | ||
PON interface standard | |||
EPON protocol | IEEE 802.3ah EPON | ||
Local Management Interface | |||
Console | RJ45 with built-in Console management port | ||
MGMT | 1000BASE-T out of band management port | ||
Product Performance | |||
exchange capacity | 96Gbps | ||
Forwarding rate | 71.424Mpps | ||
splitting ratio | 1: 64 | ||
Maximum access quantity | 256 | ||
Power supply and power consumption | |||
power supply | Communication input: 100 ~240 VAC, 47/63 Hz; DC input: 36V~75V | ||
Redundant design | Optional dual power supply, supporting dual AC input, dual DC input, and AC+DC input | ||
Full load power consumption | <38W | ||
Environmental parameters | |||
storage environment | Temperature:- 10 to 70 ° C, relative humidity 10-90% (non condensing) | ||
work environment | Temperature: 0 to 45 ° C, relative humidity 10-90% (non condensing) | ||
appearance | |||
Product size | 440mm×200mm× 44mm | ||
Full load weight | <3.5kg | ||
Software Features | |||
Ethernet Layer 2 Characteristics | |||
VLAN | Supports 4K VLAN 802. 1Q | ||
Support VLAN based on ports, MAC, and protocols | |||
Supports dual Tag VLAN functionality, static QinQ based on ports, and flexible QinQ functionality | |||
Layer 2 Ring Network Protocol | Support STP/RSTP/MSTP | ||
Support ERPS Ethernet Ring Protection Protocol | |||
Support Loop back detection port loopback detection | |||
MAC | MAC Black Hole Address Table | ||
Support static MAC address setting | |||
Port MAC Limit | |||
16K MAC address | |||
port | Bidirectional bandwidth control | ||
Port Mirror | |||
Service characteristics | |||
Multicast | Support IGMP Snooping and quick departure | ||
Support IGMP Snooping and quick departure | |||
Support multicast VLAN | |||
Support three-layer multicast IGMP/PIM-DM/PIM-SM | |||
Three layer functionality | Support creating VLAN layer 3 interfaces and configuring static IPv4/IPv6 addresses | ||
Support static routing configuration | |||
Support RIP/OSPF/ISIS/BGP protocol functionality | |||
Support VRRP protocol function | |||
QoS | Support flow rate limiting function based on custom business flow | ||
Support message mirroring and message redirection based on custom business flows | |||
Support custom business flow priority tagging and support 802 Remark capability for 1P and DSCP priority | |||
Support port based priority scheduling function, support queue scheduling algorithms such as SP/WRR/SP+WRR, etc | |||
Security features | |||
User Security | Support Anti ARP spoofing protection | ||
Support automatic suppression of anti ARP flooding attacks | |||
Supports IEEE 802 1X authentication/centralized MAC address authentication | |||
Support binding MAC addresses to ports and filtering port MAC addresses | |||
Support Radius&TACACS+certification | |||
Equipment safety | Support preventing various DOS attacks and virus attacks against the CPU at the control layer | ||
Support specific IP address login | |||
Support the use of user level protection to prevent unauthorized users from illegally entering | |||
network security | Support manual binding of parameters such as IP address, VLAN ID, MAC address, and port | ||
Support port broadcast/multicast message suppression and automatic closure of dangerous ports | |||
Support MAC address learning limit and black hole MAC function | |||
Support one click binding based on dynamic ARP table | |||
Supports DHCP Option82 and PPPoE+ | |||
network management | Supports Command Line Interface (CLI), Console, Telnet, SSH 2.0 | ||
Support RMON (Remote Monitoring) 1, 2, 3, and 9 MIB groups | |||
Support web configuration management and support SNMP v1/v2/v3 | |||
Support NTP network time protocol | |||
Support NMS network management platform |