S6750-2X32CQM-AC
1









1
| Function/parameter | S6750-2X32CQM-AC | ||||||
| Marvell Chipset | Marvell Falcon 98CX8522 | ||||||
| Management ports | 1x USB Type A 32 | ||||||
| 100 GbE QSFP28 ports | |||||||
| Other Ports | 2x10G | ||||||
| CPU | Intel Broadwell-DE D1508 | ||||||
| Memory | 8GB DDR4 | ||||||
| Storage | 64GB eMMC NAND FLASH SSD module optional | ||||||
| FANs | 5 (4+1 redundant) Hot swappable | ||||||
| PSU | 2 x 100−240 VACi550iW Redundant, hot swappable | ||||||
| Power consumption | 450W max | ||||||
| Case | (W)445*(D)540*(H)44 mm | ||||||
| Weight, kg | 11kg | ||||||
| Operating temperature | 0 ° С – 40°С | ||||||
| Storage temperature | -40 ° С – 70°С | ||||||
| Operating humidity | 10% – 95% (non-condensing) | ||||||
| Storage humidity | 10% – 95% (non-condensing) | ||||||
| Operating altitude | 3000m max | ||||||
| Function/parameter | S6750-2X32CQM-AC | ||||||
| Switching Capacity | 6.4Tbps | ||||||
| Forwarding Rate | 2800Mpps | ||||||
| Jumbo frames | Yes | ||||||
| Packet Buffer Size | 24MB | ||||||
| Transmit Descriptors | 192K | ||||||
| Bridge FDB Entries | Up to 256K | ||||||
| Router IPv4 Host Entries | Up to 256K | ||||||
| Router IPv6 Host Entries | Up to 128K | ||||||
| Router LPM | IPv4 - up to 512K unicast prefixes | ||||||
| IPv6 - up to 256K unicast 64-bit prefixes | |||||||
| TCAM Resources (Shared between TTI, IPCL and EPCL Classification Engines) | 36K x 10B rules | ||||||
| Virtual Ports (ePorts) | 8K | ||||||
| Bridge Domains (eVLANs) | Up to 8K | ||||||
| Multicast Physical Port Groups (VIDX) | Up to 4K | ||||||
| Multicast Linked List (MLL) Entries | 16K | ||||||
| Tunnel-Start/ARP Table | U p to 192K ARP entries | ||||||
| Up to 48K Non-IPv6 Tunnel-Start entries | |||||||
| Up to 24K IPv6 Tunnel-Start entries | |||||||
| Router Next Hop Entries | 24K | ||||||
| Router ECMP Groups | 12K | ||||||
| ePort ECMP Groups | 16K | ||||||
| Trunk ECMP Group | U p to 4K | ||||||
| L2 ECMP Table (Shared by ePort ECMP group and Trunk ECMP | 16K ECMP members Each ECMP group may contain up to 4K EMCP | ||||||
| groups) | members | ||||||
| Hardware OAM Flows | Ingress Hardware OAM Flows 4K(Ingress Hardware OAM Flows per | ||||||
| Control Pipe 1K) | |||||||
| Egress Hardware OAM Flows 4K (Egress Hardware OAM Flows | |||||||
| per Control Pipe 1K) | |||||||
| Spanning Tree Groups | Up to 4K | ||||||


