| Provider Mode Ports |
| Fixed port | 4*1000 Base-X ,8*1000M combo ,16*10/100/1000 Base-T |
| Management Port | Support console |
| Power interface | Phoenix terminal, dual power redundancy |
| LED Indicators | PWR ,Link/ACT LED |
| Cable type&Transmission distance |
| Twisted-pair | 0-100m( CAT5e,CAT6) |
| Monomode optical fiber | 20/40/60/80/100KM |
| Multimode optical fibre | 550m |
| Network Topology |
| Ring topology | support |
| Star topology | support |
| Bus topology | support |
| Tree Topology | support |
| Hybrid topology | support |
| Electrical Specifications |
| input voltage | non PoE:DC12-58V/AC 100-240V 50-60HZ PoE:DC48-58V |
| Total Power consumption | Non PoE full load<36W PoE full load<396W |
| PoE Support |
| PoE port | 1-24 |
| PoE Protocol | 802.3af ,802.3at |
| Pin Assignment | 1,2,3,6 |
| PoE Management | support |
| Layer 2 Switching |
| Switching capacity | 160G |
| Packet forwarding rate | 95.23Mpps |
| MAC address table | 16K |
| VLAN | Supports 4K |
| Buffer | 12M |
| Forwarding delay | <10us |
| MDI/MDIX | support |
| Flow control | support |
| Jumbo Frame | support10Kbytes |
| Spanning Tree | supportSTP/RSTP/MSTP |
| Ring Protocol | support ERPS |
| Link Aggregation | support 12 |
| Multicast | supportIGMP Snooping |
| Port Mirroring | support |
| Storm Control | support |
| Interface Counters | support |
| QINQ | support |
| 802.1X | support |
| Radius/Mac authentication | support |
| Port Isolation | support |
| Rmon | support |
| NTP client | support |
| DHCP client | support |
| DHCP snooping | support |
| Ping/tracert | support |
| Dyinggasp | support |
| DDM | support |
| Port security | support |
| IP Source Guard | support |
| Device scanning | support |
| layer 3 function |
| Static Routing | Support 1K static routes |
| ARP | ARP table entry aging |
| Equivalent routing | Equivalent routing |
| The maximum number of next hop configurable ECMP |
| Support traffic balance configuration |
| VRRP | virtual router redundancy protocol |
| RIP | support |
| OSPFv2 | support |
| DHCP server | support |
| ACL | Support 500 ACL entries; Support IP standard ACL; Support MAC extension ACL; Support IP extension ACL; |
| QOS | Support QoS re labeling and priority mapping; Support SP and WRR queue scheduling; Support entrance and exit speed limits; Support flow based QoS |
| Management |
| CLI | support |
| Console | support |
| Telnet/SSH | support |
| web Management | support |
| Manage IP | support IPV4/IPV6 |
| SNMP | support SNMPv1/v2c/v3 |
| User Management | support |
| System Log | support |
| Configuration File Download/Upload | support |
| Upgrade Firmware | support |
| Environment |
| Operating temperature | -40℃ ~ +75℃ |
| Storage temperature | -40℃ ~ +75℃ |
| Relative humidity | 5%~95% non condensing |
| Thermal methods | Fanless design, natural heat dissipation |
| MTBF | 100,000 hour |
| Mechanical Dimensions |
| Product size | 440*245*44mm |
| Installation Method | rack-mounted |
| Weight 3.6KG |
| EMC&INGRESS PROTECTION |
| IP Level | IP40 |
| Surge protection of Power | AC: IEC 61000-4-5 Level 3(4KV/2KV)( 8/20us) DC: IEC 61000-4-5 Level X( 8KV/8KV)( 8/20us) |
| Surge protection of Ethernet port | IEC 61000-4-5 Level 3(4KV/2KV)( 10/700us) |
| RS | IEC 61000-4-3 Level 3 ( 10V/m) |
| EFI | IEC 61000-4-4 Level 3 ( 1V/2V) |
| CS | IEC 61000-4-6 Level 3 ( 10V/m) |
| PFMF | IEC 61000-4-8 Level4( 30A/m) |
| DIP | IEC 61000-4-11 Level3 ( 10V) |
| ESD | IEC 61000-4-2 Level 4 ( 8K/15K) |
| Free fall | 0.5m |
| Authentication |
| Authentication | Inspection reports and network access permits from the Ministry of Public Security and the Ministry of Industry and Information Technology CE/FCC/RoHS |
Accessories
|
| Accessories | Equipment, terminals, certificate of conformity, instruction manual, power adapter (optional) |
| Optional model |
| XPTN-9000-88-4GX8GC16GT-HR-V | 4 Gigabit optical, 8 Gigabit combo ports, 16 10/100/1000M adaptive electrical ports, AC&DC hybrid power supply |
| XPTN-9000-88-4GX8GC16GP-R-V |  4 Gigabit optical, 8 Gigabit combo ports, 16 10/100/1000M adaptive electrical ports, dual DC power supply, support PoE&PoE+ |
| XPTN-9000-88-4GX8GC16GT-ACR-V | 4 Gigabit optical, 8 Gigabit combo ports, 16 10/100/1000M adaptive electrical ports, single AC power supply |